April 9, 2025
In the last two weeks, 11 homes sold in San Francisco's Noe Valley neighborhood. The closed listings range in price from $1,095,000 to $6,628,000. The listings have a median price per square foot of $1,402.15 and a median days on the market of 14.
Active | Pending | Closed | Other | Total |
---|---|---|---|---|
27 | 10 | 11 | 10 | 58 |
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
0 | 3 | 3 | 7 | ||
1 | 2 | 2 | 8 | ||
694 | 2,172 | 1,817 | 6,012 | ||
0.01 | 0.09 | 0.07 | 0.60 | ||
422 | 3,995 | 2,848 | 26,336 | ||
0 | 1931 | 1909 | 2024 | ||
$549,000 | $2,610,190 | $1,877,000 | $8,995,000 | ||
$499.04 | $1,162.43 | $1,115.08 | $1,993.57 | ||
$1,095,000 | $3,078,000 | $2,685,000 | $6,628,000 | $33,858,000 | |
$889.75 | $1,317.79 | $1,402.15 | $1,663.24 | ||
0 | 29 | 14 | 239 | ||
0 | 34 | 14 | 346 |
Stay up to date on the latest real estate trends.
You’ve got questions and we can’t wait to answer them.