December 5, 2023
In the last two weeks, 7 homes closed in San Francisco's Noe Valley neighborhood. Closed listings range in price from $780,000 to $3,700,000. The closed listings had a median price per square foot of $1,213.08 and a median days on the market of 48.
Active | Pending | Closed | Other | Total |
---|---|---|---|---|
31 | 2 | 7 | 2 | 42 |
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
1 | 3 | 3 | 6 | ||
1 | 2 | 2 | 6 | ||
735 | 1,708 | 1,535 | 4,620 | ||
0.03 | 0.08 | 0.07 | 0.60 | ||
1,346 | 3,314 | 2,848 | 26,336 | ||
0 | 1934 | 1912 | 2018 | ||
$700,000 | $2,018,688 | $1,660,000 | $5,695,000 | ||
$456.67 | $1,189.19 | $1,186.37 | $2,787.76 | ||
$780,000 | $2,156,000 | $1,850,000 | $3,700,000 | $15,092,000 | |
$791.88 | $1,182.13 | $1,213.08 | $1,489.53 | ||
1 | 69 | 48 | 226 | ||
1 | 69 | 48 | 226 |
Stay up to date on the latest real estate trends.
You’ve got questions and we can’t wait to answer them.