March 11, 2025
In the last two weeks, 12 homes sold in San Francisco's Noe Valley neighborhood. The closed listings range in price from $950,000 to $5,500,000. The listings have a median price per square foot of $1,211.27 and a median days on the market of 15.
Active | Pending | Closed | Other | Total |
---|---|---|---|---|
22 | 2 | 12 | 9 | 45 |
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
0 | 3 | 3 | 6 | ||
1 | 2 | 2 | 8 | ||
694 | 1,989 | 1,775 | 6,012 | ||
0.03 | 0.08 | 0.07 | 0.16 | ||
1,245 | 3,372 | 2,848 | 7,148 | ||
0 | 1928 | 1912 | 2024 | ||
$349,000 | $2,241,311 | $1,795,000 | $7,250,000 | ||
$499.04 | $1,101.45 | $1,086.45 | $1,880.88 | ||
$950,000 | $2,346,458 | $2,312,500 | $5,500,000 | $28,157,500 | |
$765.03 | $1,279.46 | $1,211.27 | $1,740.33 | ||
0 | 38 | 15 | 314 | ||
0 | 45 | 16 | 317 |
Stay up to date on the latest real estate trends.
You’ve got questions and we can’t wait to answer them.