December 31, 2024
In the last two weeks, 3 homes sold in San Francisco's Noe Valley neighborhood. The closed listings range in price from $888,888 to $4,380,000. The listings have a median price per square foot of $1,093.36 and a median days on the market of 62.
Active | Pending | Closed | Other | Total |
---|---|---|---|---|
12 | 1 | 3 | 6 | 22 |
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
0 | 3 | 3 | 7 | ||
1 | 2 | 2 | 7 | ||
635 | 1,885 | 1,432 | 6,012 | ||
0.04 | 0.09 | 0.07 | 0.16 | ||
1,947 | 3,806 | 2,848 | 7,148 | ||
0 | 1936 | 1912 | 2024 | ||
$399,000 | $2,173,364 | $1,599,000 | $8,179,000 | ||
$752.58 | $1,134.40 | $1,112.19 | $1,665.11 | ||
$888,888 | $2,297,963 | $1,625,000 | $4,380,000 | $6,893,888 | |
$1,025.88 | $1,076.78 | $1,093.36 | $1,111.11 | ||
18 | 81 | 62 | 287 | ||
18 | 81 | 62 | 287 |
Stay up to date on the latest real estate trends.
You’ve got questions and we can’t wait to answer them.