March 26, 2024
In the last two weeks, 4 homes closed in San Francisco's Noe Valley neighborhood. The closed listings range in price from $830,000 to $1,760,000. The listings have a median price per square foot of $1,049.49 and a median days on the market of 18.
Active | Pending | Closed | Other | Total |
---|---|---|---|---|
27 | 9 | 4 | 1 | 41 |
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
1 | 3 | 3 | 12 | ||
1 | 2 | 2 | 6 | ||
750 | 2,168 | 1,903 | 6,760 | ||
0.01 | 0.08 | 0.07 | 0.60 | ||
434 | 3,491 | 2,850 | 26,336 | ||
0 | 1934 | 1912 | 2023 | ||
$499,000 | $2,298,710 | $1,590,000 | $8,500,000 | ||
$73.82 | $1,157.97 | $1,149.48 | $2,664.00 | ||
$830,000 | $1,356,250 | $1,417,500 | $1,760,000 | $5,425,000 | |
$574.51 | $1,018.66 | $1,049.49 | $1,431.97 | ||
1 | 34 | 18 | 213 | ||
1 | 37 | 18 | 213 |
Stay up to date on the latest real estate trends.
You’ve got questions and we can’t wait to answer them.