November 19, 2024
In the last two weeks, 8 homes sold in San Francisco's Noe Valley neighborhood. The closed listings range in price from $587,000 to $7,000,000. The listings have a median price per square foot of $1,159.71 and a median days on the market of 51.
Active | Pending | Closed | Other | Total |
---|---|---|---|---|
31 | 7 | 8 | 6 | 52 |
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
0 | 3 | 3 | 7 | ||
1 | 2 | 2 | 7 | ||
551 | 1,946 | 1,655 | 6,036 | ||
0.04 | 0.09 | 0.07 | 0.60 | ||
1,912 | 3,762 | 2,848 | 26,336 | ||
0 | 1931 | 1911 | 2023 | ||
$399,000 | $2,033,231 | $1,864,000 | $7,950,000 | ||
$661.07 | $1,090.86 | $1,071.97 | $2,175.51 | ||
$587,000 | $2,700,875 | $2,122,500 | $7,000,000 | $21,607,000 | |
$798.23 | $1,116.24 | $1,159.71 | $1,485.51 | ||
0 | 73 | 51 | 305 | ||
0 | 73 | 51 | 305 |
Stay up to date on the latest real estate trends.
You’ve got questions and we can’t wait to answer them.