November 14, 2024
In the last two weeks, there has been 7 home sales in San Francisco's Portola and Excelsior neighborhood. The closed listings range in price from $701,000 to $1,525,000. The closed listings had a median price per square foot of $774.10 and days on the market of 47.
Active | Pending | Closed | Other | Total |
---|---|---|---|---|
23 | 7 | 7 | 3 | 40 |
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
2 | 3 | 3 | 6 | ||
1 | 2 | 2 | 5 | ||
600 | 1,496 | 1,528 | 2,884 | ||
0.03 | 0.06 | 0.06 | 0.08 | ||
1,300 | 2,406 | 2,500 | 3,598 | ||
1900 | 1935 | 1925 | 2022 | ||
$499,998 | $1,063,730 | $997,000 | $1,695,000 | ||
$391.02 | $762.80 | $768.46 | $1,504.52 | ||
$701,000 | $1,113,829 | $1,100,000 | $1,525,000 | $7,796,800 | |
$458.77 | $739.61 | $774.10 | $990.78 | ||
4 | 56 | 47 | 381 | ||
4 | 56 | 47 | 381 |
Stay up to date on the latest real estate trends.
You’ve got questions and we can’t wait to answer them.