December 27, 2024
In the last two weeks, there has been 4 home sales in San Francisco's Portola and Excelsior neighborhood. The closed listings range in price from $920,000 to $1,350,000. The closed listings had a median price per square foot of $574.71 and days on the market of 79.
Active | Pending | Closed | Other | Total |
---|---|---|---|---|
15 | 2 | 4 | 5 | 26 |
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
2 | 3 | 3 | 6 | ||
1 | 2 | 2 | 4 | ||
600 | 1,478 | 1,469 | 2,427 | ||
0.03 | 0.06 | 0.06 | 0.08 | ||
1,300 | 2,408 | 2,497 | 3,598 | ||
1900 | 1932 | 1925 | 1993 | ||
$499,998 | $1,042,715 | $998,500 | $1,695,000 | ||
$391.02 | $781.08 | $712.21 | $1,504.52 | ||
$920,000 | $1,078,750 | $1,022,500 | $1,350,000 | $4,315,000 | |
$389.37 | $614.69 | $574.71 | $880.00 | ||
0 | 79 | 79 | 424 | ||
0 | 79 | 79 | 424 |
Stay up to date on the latest real estate trends.
You’ve got questions and we can’t wait to answer them.