April 15, 2025
Live real estate data for West Portal, Forest Hill, Inner Parkside, Golden Gate Heights, St Francis Wood, Miraloma Park, and Sherwood Forest.
In the last two weeks, there has been 8 home sales in San Francisco's Westside neighborhoods. The closed listings range in price from $1,125,000 to $3,850,000. The closed listings had a median price per square foot of $1,141.20 and days on the market of 14.
Active | Pending | Closed | Other | Total |
---|---|---|---|---|
18 | 8 | 8 | 3 | 37 |
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
1 | 4 | 4 | 6 | ||
1 | 3 | 3 | 8 | ||
952 | 2,604 | 2,350 | 5,170 | ||
0.03 | 0.10 | 0.08 | 0.30 | ||
1,500 | 4,150 | 3,462 | 13,011 | ||
0 | 1941 | 1931 | 2010 | ||
$995,000 | $2,420,889 | $1,995,000 | $5,895,000 | ||
$383.33 | $949.34 | $942.52 | $1,405.71 | ||
$1,125,000 | $2,326,950 | $1,885,000 | $3,850,000 | $18,615,602 | |
$762.01 | $1,071.74 | $1,141.20 | $1,246.76 | ||
0 | 45 | 14 | 311 | ||
0 | 45 | 14 | 311 |
Stay up to date on the latest real estate trends.
You’ve got questions and we can’t wait to answer them.