2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
2600 18th Street # 23
VIEW PHOTOS
$1,550,000

2600 18th Street # 23

3 Beds 2 Baths 1,936 Sq.Ft. 10,320 Sq.Ft.

Description

Welcome to your luxurious penthouse-level modern loft condominium. This light-filled unit offers soaring ceilings in the living and dining rooms, double-pane windows, dark maple hardwood floors, and an ideal layout for entertaining. Situated on a tree-lined block in the vibrant Inner Mission, this home features a Walk Score of 97. Inside, you'll find three generous bedrooms- one with plenty of room for an office space, two bathrooms, a formal entry, a beautiful staircase, a formal living room with a gas-burning fireplace, a dining room, a remodeled eat-in kitchen, in-unit laundry with a washer and dryer, custom roller shade window treatments, built-in closets, one-car garage parking with EV charger, storage, and access to a common rooftop deck with a barbecue and a gym.

Share Property

Location

2600 18th Street # 23, San Francisco, CA 94110

Status

Sold

Date Sold

January 10, 2025
Sean Komarmy

Sean Komarmy

TITLE

Realtor®

Property Amenities

Interior
Fireplace Gas
Appliances Dishwasher, Range Hood, Wine Refrigerator, Washer/Dryer Stacked
Total Bedrooms: 3
Full Bathrooms: 2
Area & Lot
Total area 1,936 Sq.Ft.
Lot Area 10,320 Sq.Ft.
Living area 1,936 Sq.Ft.
MLS® ID 424071037
Year Built 1999
Type Condo
Status Sold
Date Sold January 10, 2025
Exterior
Heat type Baseboard
Garage Space 1.0
Parking Electric Vehicle Charging Station(s), Inside Entrance, Independent, On Site
Finance
Sales Price $1,550,000
HOA Fees $775 monthly

San Francisco

Let's Talk

You’ve got questions and we can’t wait to answer them.